
| Name | Class | PtsDn | Total | |
CDP |
||||
| George Conlon | CDP Champion | Marksman | 16 | 91.02 |
| Don DiCicco | CDP High Marksman | Marksman | 25 | 114.12 |
| Brad Triebwasser | Marksman | 22 | 124.83 | |
| Edgar Thompson | Sharpshooter | 39 | 126.33 | |
| Bernie Conatser | Marksman | 45 | 126.59 | |
| Michael Levendusky | Unclassified | 62 | 139.99 | |
| Patrick Cha | Unclassified | 78 | 157.78 | |
| Rex Gile | Marksman | 49 | 157.88 | |
| Andres Falotico | Unclassified | 48 | 164.81 | |
| Ron Stuebing | Unclassified | 33 | 164.89 | |
| Dominick Casciano | Marksman | 18 | 170.31 | |
| Donovan Reid | Marksman | 32 | 186.80 | |
| Mike Valatka | Unclassified | 89 | 209.44 | |
ESP |
||||
| Ralph Nussbaumer | ESP Champion | Sharpshooter | 20 | 90.15 |
| Pete Ruzich | ESP High Marksman | Marksman | 44 | 129.82 |
| Michael Flynn | Marksman | 25 | 130.38 | |
| Jerry Graf | Marksman | 56 | 163.73 | |
SSP |
||||
| Tito Mirflor | SSP Champion | Sharpshooter | 16 | 88.02 |
| Tom Ives | Range Officer | Expert | 19 | 92.37 |
| Greg Zell | SSP High Sharpshooter | Sharpshooter | 30 | 97.24 |
| Nate King | Sharpshooter | 24 | 111.64 | |
| Kent Taylor | Sharpshooter | 27 | 112.01 | |
| Dan Cavender | Trial Match | Unclassified | 54 | 112.72 |
| Roger Conlin | SSP High Expert | Expert | 36 | 117.04 |
| Frank Schafer | Sharpshooter | 43 | 121.90 | |
| Chris Swistock | SSP High Marksman | Marksman | 45 | 123.82 |
| David Spanburg | Marksman | 49 | 129.58 | |
| Ron Ecker | Sharpshooter | 39 | 134.87 | |
| Eugene Moriarty | Marksman | 48 | 136.62 | |
| Andy Wallace | Sharpshooter | 19 | 139.31 | |
| Curt Stiles | Master | 47 | 140.82 | |
| John Gaines | Marksman | 71 | 146.02 | |
| Tom Greaves | Marksman | 68 | 148.74 | |
| Sean Johnson | Marksman | 59 | 156.00 | |
| George Bratton | Sharpshooter | 42 | 160.32 | |
| Gary Fry | Marksman | 66 | 163.88 | |
| Jed Akkrawong | Trial Match | Unclassified | 61 | 164.57 |
| Bill Thomas | Sharpshooter | 39 | 171.17 | |
| Paul Burkett | Trial Match | Unclassified | 60 | 179.91 |
| Margo Raines | SSP High Novice | NV | 88 | 187.12 |
| Patrick Hanson | Marksman | 67 | 192.31 | |
| Gary Claunch | NV | 37 | 205.35 | |
| Chuck Marshall | Marksman | 69 | 206.10 | |
| Herb Schlossberg | Marksman | 82 | 210.53 | |
| Don Needles | Marksman | 67 | 227.98 | |
| Bill Lawry | NV | 70 | 228.56 | |
| Leslie Cuppett | NV | 115 | 228.96 | |
| Unknown |
||||
| Charles Julian | Trial Match | Sharpshooter | 31 | 143.61 |
Non-Conforming Equipment |
||||
| Todd Louis Green | Crimson Trace Lasergrips | Master | 22 | 79.50 |
Non-conforming Equipment brought to you by:
NEW! Click here to download the Excel spreadsheet with the raw stage data.
The NRA Range IDPA Club web site is not officially affiliated with either the National Rifle Association or the International Defensive Pistol Association. The web site is sponsored and maintained by club members as an unofficial resource for other club members and anyone interested in our IDPA program.
If you have any questions or comments, please contact idpa@greent.com for more information. Thanks, and stay safe!