
| Name | Class | PtsDn | Total | |
CDP |
||||
| George Conlon | CDP Champion | Marksman | 12 | 91.22 |
| Michael Levendusky | CDP High Marksman | Marksman | 8 | 92.03 |
| Edgar Thompson | CDP High Sharpshooter | Sharpshooter | 31 | 105.07 |
| Keith Crabill | Marksman | 48 | 108.76 | |
| Rex Gile | Marksman | 20 | 112.33 | |
| Chris Swistock | Sharpshooter | 6 | 112.92 | |
| Daniel Payne | Marksman | 17 | 113.87 | |
| Glenn Fillmore | Marksman | 20 | 123.17 | |
| Margo Raines | Unclassified | 30 | 124.80 | |
| Mike Warsocki | Sharpshooter | 32 | 124.96 | |
| Bill Lawry | Marksman | 24 | 135.83 | |
| John Murphy | Sharpshooter | 21 | 138.22 | |
| Donovan Reid | Novice | 26 | 160.34 | |
| Mike Valatka | Unclassified | 47 | 165.71 | |
| Raymond Johnson | Pending Member | Unclassified | 46 | 171.87 |
ESP |
||||
| Tom Ives | Range Officer | Expert | 16 | 76.83 |
| Pete Ruzitch | ESP Champion | Marksman | 14 | 91.98 |
| Mike Hughes | ESP High Sharpshooter | Sharpshooter | 34 | 93.94 |
| Tom Greaves | ESP High Marksman | Marksman | 22 | 104.38 |
| Don DiCicco | Marksman | 9 | 108.11 | |
| Valentino DiMattina | Sharpshooter | 25 | 108.70 | |
| Jerry Graf | Marksman | 16 | 114.48 | |
SSP |
||||
| Tito Miraflor | SSP Champion | Sharpshooter | 20 | 76.33 |
| Brett Simon | Range Officer | Unclassified | 24 | 78.30 |
| Kent Taylor | Expert | 21 | 85.03 | |
| Matthew Facas | SSP High Sharpshooter | Sharpshooter | 17 | 89.41 |
| Paul Jaccod | Range Officer | Unclassified | 28 | 90.17 |
| Ed Sugg | Trial Match | Unclassified | 39 | 91.62 |
| Amin Issa | Range Officer | Unclassified | 15 | 96.53 |
| Brad Triebwasser | SSP High Marksman | Marksman | 21 | 97.01 |
| Nate King | Sharpshooter | 17 | 99.27 | |
| Greg Zell | Sharpshooter | 34 | 101.08 | |
| Andrew Wallace | Sharpshooter | 21 | 105.51 | |
| Dave Fenzl | Range Officer | Marksman | 27 | 105.69 |
| Dave Sugg | Trial Match | Unclassified | 23 | 111.33 |
| Bob Tobias | Marksman | 40 | 113.43 | |
| David Spanburg | Marksman | 11 | 114.65 | |
| George Bratton | Sharpshooter | 16 | 117.43 | |
| Frank Schafer | Sharpshooter | 24 | 117.56 | |
| Fredrick Nyman | Pending Member | Unclassified | 30 | 122.41 |
| Freddie Blish | Sharpshooter | 13 | 133.90 | |
| Curt Diaz | Unclassified | 52 | 136.21 | |
| Nate Swistock | Marksman | 34 | 137.45 | |
| Andres Falotico | Marksman | 28 | 138.62 | |
| Ron Stuebing | SSP High Novice | Novice | 35 | 149.57 |
| Chuck Marshall | Marksman | 6 | 150.80 | |
| Gary Fry | Marksman | 50 | 158.77 | |
| John Taylor | Novice | 34 | 183.51 | |
| Angie Stoyas | Marksman | 24 | 190.44 | |
| Jim Blauch | Novice | 30 | 204.30 | |
| Mary Hughes | Novice | 72 | 347.43 | |
| Gene Livaudais | Disqualified | Marksman | 11 | 1044.93 |
SSR |
||||
| James Dornak | Marksman | 14 | 112.91 | |
NEW! Click here to download the Excel spreadsheet with the raw stage data.
The NRA Range IDPA Club web site is not officially affiliated with either the National Rifle Association or the International Defensive Pistol Association. The web site is sponsored and maintained by club members as an unofficial resource for other club members and anyone interested in our IDPA program.
If you have any questions or comments, please contact idpa@greent.com for more information. Thanks, and stay safe!